Updated 09.09.2026
Upcoming match predictions
Probability estimates computed from current bookmaker odds — reference information, not betting advice.
Visit Topsport →Match probabilities
| Time | Match | League | 1 | X | 2 | Favourite |
|---|---|---|---|---|---|---|
| 02:45 | AEK Athens – LASK | UEFA Champions League | 54% | 24% | 22% | AEK Athens |
| 02:45 | Club Brugge – Aston Villa | UEFA Champions League | 37% | 27% | 36% | Club Brugge |
| 05:00 | Borussia Dortmund – Villarreal | UEFA Champions League | 53% | 23% | 23% | Borussia Dortmund |
| 05:00 | Real Madrid – Inter Milan | UEFA Champions League | 60% | 21% | 19% | Real Madrid |
| 05:00 | Lille – Real Betis | UEFA Champions League | 43% | 28% | 29% | Lille |
| 05:00 | Porto – Manchester City | UEFA Champions League | 20% | 24% | 56% | Manchester City |
Percentages are normalized inverse 1X2 odds (bookmaker margin removed). They describe the market consensus, not a guaranteed outcome.
How these predictions are made
Each percentage is derived from the decimal 1X2 odds in our data feed: probability = 1/odds, normalized so the three outcomes sum to 100%. No model, no opinion — only the market consensus. Odds move, so the outlook changes with every refresh.
18+. Predictions are informational estimates, not advice and not a guarantee of any outcome. Please gamble responsibly.